Home

Lauwarm Möglichkeit Artikel alexa 488 emission spectrum Salbei bevorzugt Inlay

Simple approach to three-color two-photon microscopy by a fiber-optic  wavelength convertor
Simple approach to three-color two-photon microscopy by a fiber-optic wavelength convertor

JIR - Brilliant Violet™ Secondary Antibodies
JIR - Brilliant Violet™ Secondary Antibodies

AF488 azide
AF488 azide

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Fluorescent Western Blotting | Thermo Fisher Scientific - HK
Fluorescent Western Blotting | Thermo Fisher Scientific - HK

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Andy Fluor 488 free acid | ABP Biosciences
Andy Fluor 488 free acid | ABP Biosciences

Fluorescent Western Blotting | Thermo Fisher Scientific - HK
Fluorescent Western Blotting | Thermo Fisher Scientific - HK

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Confocal Microscopy - Fluorophores for Confocal Microscopy | 奥林巴斯生物显微镜
Confocal Microscopy - Fluorophores for Confocal Microscopy | 奥林巴斯生物显微镜

Absorption and emission spectral profiles for Alexa Fluor 555. | Download  Scientific Diagram
Absorption and emission spectral profiles for Alexa Fluor 555. | Download Scientific Diagram

CoraLite Fluorescent-dye Conjugated Antibodies
CoraLite Fluorescent-dye Conjugated Antibodies

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | 奥林巴斯生物显微镜
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | 奥林巴斯生物显微镜

Absorption spectra are used to accurately determine the labeling... |  Download Scientific Diagram
Absorption spectra are used to accurately determine the labeling... | Download Scientific Diagram

Fluorescence SpectraViewer
Fluorescence SpectraViewer

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences

产品详情页-Jackson
产品详情页-Jackson

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

3' Alexa Fluor® 488 (NHS Ester) modification | IDT
3' Alexa Fluor® 488 (NHS Ester) modification | IDT

Absorption and Emission Spectra
Absorption and Emission Spectra

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Active Human BIP Protein, His tag (SPR-107)
Active Human BIP Protein, His tag (SPR-107)